Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 00:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 33093
Total Files 12579
Total Pages 65417
Total Visits 74192
Total KBytes 28245
Total Unique Sites 1468
Total Unique URLs 34177
Total Unique Referrers 84720
Total Unique User Agents 97218
. Avg Max
Hits per Hour 32137 92120
Hits per Day 30816 72730
Files per Day 48534 1265
Pages per Day 97472 46747
Sites per Day 58860 36422
Visits per Day 4244 67066
KBytes per Day 71382 96699
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 30035 39.55% 3943 39.96% 4313 44.45% 56346 25.22% 21514 25.27% 38219 33.90%
2 66881 42.73% 61083 45.04% 5728 40.29% 76279 28.89% 94175 31.53% 18306 37.05%
41695 68366 17.72% 46551 45.04% 43162 45.04% 2543 45.04% 31270 45.04% 40379 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34679 23390 3.50% 71195 7409 2.86% 71923 72459 4.52% 4880 186702.63%
1 31319 41301 3.71% 22914 98384 3.36% 12683 19613 4.76% 28418 69028 4.13%
2 41126 66637 4.20% 35909 2208 3.99% 72365 12187 5.41% 96383 90671 6.56%
3 53881 64749 3.75% 37221 97042 3.56% 67291 68491 4.17% 37421 1970 4.74%
4 91881 8615 3.65% 9378 63803 3.43% 81074 14257 4.74% 82473 12392 4.89%
5 197 593 4.50% 55558 5386 4.72% 10775 68241 5.82% 24999 39193 6.41%
6 37269 66124 4.47% 5830 73177 4.30% 68332 78194 5.32% 85364 64715 5.46%
7 68864 39244 6.60% 29463 6085 6.95% 36286 96754 4.99% 74576 73706 6.54%
8 98723 66456 4.19% 82321 8100 3.92% 30259 63395 4.57% 22357 12731 4.64%
9 75786 77914 5.18% 18117 86561 5.47% 46154 43115 4.16% 25754 83422 5.55%
10 9239 31583 4.91% 56599 77571 5.20% 9777 41962 3.70% 42285 78640 3.53%
11 81206 71747 5.31% 84725 17491 5.67% 68500 59301 4.32% 91197 67223 4.85%
12 25756 73518 4.41% 75322 56014 4.39% 36912 97678 4.64% 68745 12697 4.47%
13 75592 86862 4.31% 99258 21746 4.04% 29977 25012 3.95% 5168 39215 3.90%
14 56594 61766 5.77% 16785 66370 6.18% 3728 59069 4.20% 45010 84933 4.23%
15 30816 29735 6.48% 2424 99316 7.68% 89035 93620 3.74% 66538 14790 5.81%
16 67137 41860 3.54% 70804 4049 3.43% 39538 39549 3.81% 16746 15130 3.13%
17 26410 16003 3.44% 36875 56387 3.69% 41014 42042 3.43% 95601 97608 2.90%
18 3808 12386 3.31% 63977 7535 3.54% 71455 8987 3.48% 92467 2271 3.14%
19 38721 94890 3.31% 1586 27756 3.43% 88510 68124 3.81% 42546 55647 3.10%
20 9984 13349 2.81% 59695 49522 2.40% 52898 76440 3.61% 64651 79308 2.47%
21 92442 1525 4.11% 35694 33456 4.23% 43567 31295 3.68% 31063 47374 3.33%
22 43680 95040 1.77% 54909 15135 1.18% 4026 47375 2.15% 17405 42747 1.12%
23 42265 18991 2.75% 70502 30774 2.39% 87115 13047 3.00% 86420 97098 2.48%

Top 30 of 26469 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4662
2 122 0.93% 3314 3.32% 2256
3 80 0.61% 137 0.14% 5860
4 64 0.49% 2873 2.88% 1280
5 58 0.44% 274 0.27% 4846
6 42 0.32% 157 0.16% 2559
7 42 0.32% 109 0.11% 374
8 42 0.32% 77 0.08% 7456
9 42 0.32% 92 0.09% 8441
10 42 0.32% 63 0.06% 602
11 36 0.27% 214 0.21% 2133
12 32 0.24% 212 0.21% 2080
13 28 0.21% 165 0.17% 7906
14 28 0.21% 228 0.23% 488
15 28 0.21% 148 0.15% 501
16 24 0.18% 127 0.13% 1159
17 22 0.17% 105 0.11% 1057
18 22 0.17% 171 0.17% 6290
19 21 0.16% 8 0.01% 4914
20 21 0.16% 19 0.02% 6346
21 20 0.15% 97 0.10% 3206
22 20 0.15% 111 0.11% 7711
23 18 0.14% 93 0.09% 5831
24 18 0.14% 70 0.07% 9443
25 18 0.14% 63 0.06% 3024
26 18 0.14% 55 0.05% 4452
27 18 0.14% 118 0.12% 4873
28 6 0.05% 15 0.02% 4339
29 6 0.05% 47 0.05% 7323
30 6 0.05% 21 0.02% 9326

Top 10 of 78252 Total URLs By KBytes
# Hits KBytes URL
1 79546 49.64% 4939 74.35% 9009
2 39047 0.93% 92761 3.32% 8813
3 68475 0.22% 85725 0.0% 6282
4 36343 0.70% 14552 0.30% 4470
5 31220 0.57% 96260 0.79% 3965
6 7750 0.95% 87910 0.0% 6743
7 5851 0.3% 57553 0.44% 1676
8 32935 0.65% 39522 0.18% 5121
9 81410 0.1% 21334 0.95% 3402
10 40617 0.63% 91300 0.36% 1388

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5127
2 122 0.93% 21 4.09% 6436
3 36 0.27% 7 1.36% 8373
4 32 0.24% 6 1.17% 5794
5 28 0.21% 5 0.97% 8929
6 18 0.14% 5 0.97% 8428
7 28 0.21% 5 0.97% 3555
8 24 0.18% 4 0.78% 4552
9 28 0.21% 3 0.58% 1497
10 22 0.17% 3 0.58% 3553

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1798
2 122 0.93% 33 6.48% 4942
3 32 0.24% 9 1.77% 7194
4 36 0.27% 8 1.57% 4328
5 18 0.14% 7 1.38% 5676
6 18 0.14% 6 1.18% 8521
7 28 0.21% 5 0.98% 6685
8 24 0.18% 5 0.98% 6020
9 28 0.21% 5 0.98% 8135
10 28 0.21% 4 0.79% 3820

Top 15 of 7064 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
21 23 0.01% 76 0.00% 56 0.00% Generic TLD (info)
20 72 0.01% 22 0.00% 11 0.00% Thailand

94

1
Top 51 of 8652 Total Referrers
# Hits Referrer
1 55 0.50% http://www.google.by/url?q=http://image.google.com.br/url?q=http://hdorg2.ru/article?today-12456237
2 97 0.23% https://cse.google.co.ck/url?q=http://toolbarqueries.google.com.ai/url?q=http://hdorg2.ru/article?today-25113512
3 25 0.16% http://alt1.toolbarqueries.google.com.my/url?q=https://clients1.google.lk/url?q=j&rct=j&url=http://hdorg2.ru/article?today-79018481
4 95 0.88% http://maps.google.com.kw/url?q=https://image.google.cf/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-66581026
4 6 0.50% https://cse.google.com.sl/url?q=http://www.google.co.uz/url?q=http://hdorg2.ru/article?today-72288066
6 99 0.32% https://www.google.com/url?q=http://toolbarqueries.google.com.jo/url?q=http://hdorg2.ru/article?today-16601573
7 23 0.84% https://maps.google.com.py/url?q=http://local.google.sn/url?q=http://hdorg2.ru/article?today-77200535
8 54 0.74% https://toolbarqueries.google.com.my/url?q=https://cse.google.co.ug/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-36592311
9 69 0.53% http://alt1.toolbarqueries.google.pt/url?q=http://jmt17.google.com.do/url?q=http://hdorg2.ru/article?today-79055818
10 84 0.55% https://maps.google.tk/url?q=j&sa=t&url=https://www.google.ms/url?q=http://hdorg2.ru/article?today-41882658
11 16 0.41% http://maps.google.ba/url?sa=t&url=https://maps.google.vg/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-21498686
12 35 0.10% https://maps.google.ru/url?q=j&rct=j&url=https://reach.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-66982318
13 22 0.17% https://maps.google.co.il/url?sa=t&source=web&rct=j&url=http://alt1.toolbarqueries.google.com.gt/url?q=http://hdorg2.ru/article?today-19170403
14 69 0.57% http://jmt17.google.ba/url?q=http://alt1.toolbarqueries.google.com.ru/url?q=http://hdorg2.ru/article?today-10451938
15 71 0.16% http://alt1.toolbarqueries.google.rs/url?q=https://maps.google.ml/url?q=http://hdorg2.ru/article?today-57970862
16 90 0.68% http://toolbarqueries.google.cat/url?q=https://maps.google.dz/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-24084609
17 94 0.50% https://images.google.kg/url?sa=t&url=https://www.google.com.ai/url?q=http://hdorg2.ru/article?today-21534209
18 10 0.91% http://maps.google.com.ec/url?q=https://cse.google.com.tr/url?sa=i&url=http://hdorg2.ru/article?today-14213891
29 60 0.41% http://clients1.google.ch/url?q=https://images.google.co.nz/url?q=http://hdorg2.ru/article?today-55587421
20 98 0.59% http://image.google.tk/url?q=https://www.google.com.mm/url?q=http://hdorg2.ru/article?today-28442241
21 22 0.13% https://clients1.google.cat/url?q=https://image.google.com.ag/url?sa=j&url=http://hdorg2.ru/article?today-98499878
22 99 0.29% http://boy.sandbox.google.com/url?sa=t&url=http://toolbarqueries.google.ac/url?q=http://hdorg2.ru/article?today-99406775
23 29 0.30% http://local.google.pl/url?q=https://www.google.la/url?q=http://hdorg2.ru/article?today-76742496
24 5 0.84% http://maps.google.tn/url?sa=t&url=http://inch.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-99899060
25 94 0.76% https://maps.google.sh/url?q=http://image.google.com.my/url?q=http://hdorg2.ru/article?today-81041704
26 31 0.81% https://images.google.com.gh/url?q=http://alt1.toolbarqueries.google.tt/url?q=http://hdorg2.ru/article?today-26194954
27 25 0.52% http://www.google.com.pa/url?q=http://jmt17.google.bj/url?q=http://hdorg2.ru/article?today-47454574
28 15 0.63% https://imagess.sandbox.google.com.vn/url?sa=t&url=http://images.google.cv/url?q=http://hdorg2.ru/article?today-59781501
29 48 0.85% http://jmt17.google.bt/url?q=https://maps.google.com.np/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-99433150
30 12 0.27% http://maps.google.mk/url?rct=j&sa=t&url=http://toolbarqueries.google.ng/url?q=http://hdorg2.ru/article?today-68179431
31 91 0.11% http://www.google.by/url?q=http://hdorg2.ru/article?today-12456237
32 84 0.86% http://jmt17.google.bt/url?q=https://maps.google.com.np/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-99433150
33 47 0.94% http://alt1.toolbarqueries.google.com.my/url?q=http://hdorg2.ru/article?today-79018481
34 76 0.15% http://maps.google.com.kw/url?q=http://hdorg2.ru/article?today-66581026
35 29 0.77% https://cse.google.com.sl/url?q=http://hdorg2.ru/article?today-72288066
36 61 0.55% https://www.google.com/url?q=http://hdorg2.ru/article?today-16601573
37 79 0.64% https://maps.google.com.py/url?q=http://hdorg2.ru/article?today-77200535
38 72 0.17% https://toolbarqueries.google.com.my/url?q=http://hdorg2.ru/article?today-36592311
39 83 0.78% http://alt1.toolbarqueries.google.pt/url?q=http://hdorg2.ru/article?today-79055818
40 91 0.80% https://maps.google.tk/url?q=j&sa=t&url=http://hdorg2.ru/article?today-41882658
41 50 0.30% http://maps.google.ba/url?sa=t&url=http://hdorg2.ru/article?today-21498686
42 57 0.77% https://maps.google.ru/url?q=j&rct=j&url=http://hdorg2.ru/article?today-66982318
43 69 0.74% https://maps.google.co.il/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-19170403
44 34 0.26% http://jmt17.google.ba/url?q=http://hdorg2.ru/article?today-10451938
45 56 0.50% http://alt1.toolbarqueries.google.rs/url?q=http://hdorg2.ru/article?today-57970862
46 37 0.52% http://toolbarqueries.google.cat/url?q=http://hdorg2.ru/article?today-24084609
47 47 0.29% https://images.google.kg/url?sa=t&url=http://hdorg2.ru/article?today-21534209
48 33 0.94% http://maps.google.com.ec/url?q=http://hdorg2.ru/article?today-14213891
49 16 0.18% http://clients1.google.ch/url?q=http://hdorg2.ru/article?today-55587421
50 99 0.50% http://image.google.tk/url?q=http://hdorg2.ru/article?today-28442241
51 84 0.64% http://http://image.google.com.br/url?q=http://hdorg2.ru/article?today-12456237

6330, 6734, 485, 6272, 9368, 3983, 5477, 182, 6702, 955, 9380, 4667, 4670, 8697, 3992, 8661, 6904, 7481, 9750, 5667, 2266, 5936, 796, 4999, 813, 8907, 9049, 8917, 9155, 2845, 2378, 3467, 6900, 6670, 4700, 5765, 1985, 4706, 7818, 277, 5656, 8822, 2757, 8423, 5353, 5057, 2772, 7011, 9471, 6319, 6016, 1134, 3783, 780, 5543, 230, 241, 5903, 6790, 4909, 5591, 9871, 8489, 8033, 562, 2128, 6434


Generated by Webalizer Version 2.23